North Haven, South Australia
From Wikipedia, the free encyclopedia
| North Haven South Australia | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floating dock at North Haven | ||||||||||||||||
North Haven | ||||||||||||||||
| Coordinates | ||||||||||||||||
| Population | 5,585 (SAL 2021)[2] | |||||||||||||||
| Established | 1975[1] | |||||||||||||||
| Postcode(s) | 5018[3] | |||||||||||||||
| Time zone | ACST (UTC+9:30) | |||||||||||||||
| • Summer (DST) | ACST (UTC+10:30) | |||||||||||||||
| Location | 18 km (11 mi) northwest of Adelaide city centre | |||||||||||||||
| LGA(s) | City of Port Adelaide Enfield[1] | |||||||||||||||
| State electorate(s) | Port Adelaide[4] | |||||||||||||||
| Federal division(s) | Hindmarsh[5] | |||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| Footnotes | Location[3] Coordinates[1] Climate[6] Adjoining suburbs[1] |
The small residential area north of the Gulf Point Marina is part of Outer Harbour, although it lies within the boundaries of North Haven.
Last edited by a moderator: